| Position | Name | Bib No | Timing(H:MM:SS) | Remarks |
| 1 | Brinda Dhanne Shrestha | 561 | 1:31:45 | APF |
| 2 | Sarita Basi | 579 | 1:43:54 | TAC |
| 3 | Narayan devi Singh | 527 | 1:45:30 | Kathmandu |
| 4 | Denise Horsley | 546 | 2:02:21 | British |
| 5 | Billi Bierling | 611 | 2:06:21 | Germany |
| 6 | Laden Pradhan | 517 | 2:09:55 | Kathmandu |
| 7 | Jyoti Upadhyay | 560 | 2:17:58 | Kathmandu |
| 8 | Lhakpa Poma Shrepa | 519 | 2:24:56 | |
| 9 | Kesang Yunron | 559 | 2:31:38 | Kathmandu |
| 10 | Mamta Mehta | 514 | 3:03:08 | Sri Chinmoy Marathon Team |
